Standard Packings
The classic application fields for structured metal packings are processes with following operation conditions:
- Low liquid loads
- High gas loads
- Requirement for low pressure drop
These conditions are common in many vacuum distillation and rectification processes as well as in amine scrubbers, C3- and C4-splitters and applications in the field of fine chemicals.
The RVT Metal Packing (RMP) is available in several designs:
- Smooth or textured surface
- Perforated or imperforated surface
- X- or Y-design with 45° or 60° corrugation angles
- N (standard model) or S (high performance model)
The structured plastic packings are summarized in the RPP series. Similar to the metal packings, they are available in the conventional version (N) and the high-performance version (S, SP).
The available materials are PP, PE and PVDF (others on request).
Structured Packing RMP N
Type Size | Weight kg/m3 | Surface m2/m3 | Void fraction % |
---|---|---|---|
64X | 185 | 64 | 99 |
64Y | 185 | 64 | 99 |
90X | 145 | 90 | 99 |
90Y | 145 | 90 | 99 |
125X | 75 | 125 | 99 |
125Y | 75 | 125 | 99 |
170X | 67 | 170 | 99 |
170Y | 67 | 170 | 99 |
200X | 80 | 200 | 99 |
200Y | 80 | 200 | 99 |
250X | 100 | 250 | 98,7 |
250Y | 100 | 250 | 98,8 |
300X | 120 | 300 | 98,5 |
300Y | 120 | 300 | 98,5 |
350X | 140 | 350 | 98,3 |
350Y | 140 | 350 | 98,3 |
Available materials:
Carbon steel, stainless steel, Hastelloy, titanium, and others on request
Structured Packing RPP N
Type Size | Weight kg/m3 | Surface m2/m3 | Void fraction % |
---|---|---|---|
125X | 44 | 125 | 95 |
250Y | 94 | 250 | 90 |
Available materials:
PP, PE, PVDF and others on request
Structured Packing RCP
Type Size | Weight kg/m3 | Surface m2/m3 | Void fraction % |
---|---|---|---|
125X | 300 | 125 | 86 |
125Y | 320 | 125 | 88 |
250X | 400 | 250 | 80 |
250Y | 420 | 250 | 80 |
350X | 450 | 350 | 78 |
350Y | 450 | 350 | 78 |
400X | 500 | 400 | 75 |
400Y | 500 | 400 | 75 |
# 450X | 500 | 450 | 72 |
# 450Y | 500 | 450 | 75 |
Available materials:
Stoneware others on request