Raflux Ring
Raflux rings (or Pall rings) are industry standard tower packings. The open structure ensures a regular flow through the packing while keeping the pressure drop low. Raflux rings are made of ceramics, plastics and metals. Raflux rings made from plastic or metal allow high gas velocities combined with a good separation efficiency.
Raflux Ring
Type Size | Weight lb/ft3 | Surface ft2/ft3 | Void fraction in % |
---|---|---|---|
# 25-0 | 5.6 | 67 | 90 |
# 25-8 | 4.9 | 67 | 91 |
# 35-0 | 4.9 | 49 | 92 |
# 38-8 | 4.2 | 53 | 92 |
# 50-1 | 3.4 | 34 | 94 |
# 50-8 | 3.7 | 34 | 94 |
# 90-8 | 2.4 | 26 | 96 |
Data refers to polypropylene |
Available materials:
PP, PPH, PE, PVC, C-PVC, PVDF, PFA, ECTFE and others on request
Raflux Ring
Type Size | Weight lb/ft3 | Surface ft2/ft3 | Void fraction in % |
---|---|---|---|
# 15-3 | 21.2 | 110 | 96 |
# 25-4 | 19.6 | 66 | 95 |
# 38-4 | 14.0 | 44 | 97 |
# 50-4 | 10.7 | 34 | 97 |
# 90-8 | 11.2 | 20 | 98 |
Data refers to stainless steel 1.4301 (AISI 304) |
Available materials:
Carbon steel, stainless steel, Hastelloy, titanium, and others on request
Raflux Ring
Type Size | Weight lb/ft3 | Surface ft2/ft3 | Void fraction in % |
---|---|---|---|
# 25-3 | 38.6 | 67.1 | 73 |
# 35-4 | 33.6 | 50.3 | 76 |
# 50-5 | 34.3 | 36.6 | 78 |
# 75-8 | 33.6 | 29.9 | 78 |
# 80-9 | 32.4 | 24.4 | 79 |
# 90-9 | 31.4 | 23.5 | 78 |
Data refers to stoneware |
Available materials:
Stoneware and others on request